23 May
| Conference Theatre |
| 0900-0910 | Opening |
| 0910-0940 | Visionary Keynote |
| 0940-1040 | Masterclass |
| 1040-1140 | Masterclass |
| 1200-1300 | CIO Panel Session |
| 1300-1400 | Lunch |
| 1400-1500 | Masterclass |
| 1500-1600 | Panel Session |
| 1700-1800 | Panel Session |
|
| Cloud Theatre |
| 0940-1040 | Cloud Leader Panel |
| 1040-1100 | Cloud Masterclass |
| 1100-1200 | Cloud Panel |
| 1200-1300 | Panel Session |
| 1300-1400 | Lunch |
| 1400-1500 | Panel Session |
| 1500-1600 | Panel Session |
| 1700-1800 | Panel Session |
|
| Training Theatre |
| 1000-1300 | Training |
| 1400-1730 | Training |
|
| Cinema |
| 1000-1100 | |
| 1200-1300 | |
| 1500-1600 | |
| 1630-1730 | |
|
| 1800-1830 | ECOC Awards Ceremony |
| 1830-1900 | Reception |
| 1900-2100 | After Hours Party |
|
24 May
| Conference Theatre |
| 0930-1030 | User Panel Session |
| 1030-1130 | Panel Session |
| 1130-1200 | Networking Break |
| 1200-1300 | Panel Session |
| 1300-1400 | Lunch |
| 1400-1500 | Panel Session |
|
| Energy Theatre |
| 1000-1100 | Masterclass |
| 1100-1200 | Panel Session |
| 1200-1300 | Panel Session |
| 1300-1400 | Lunch |
| 1400-1500 | Panel Session |
|
| Training Theatre |
| 1000-1300 | Training |
| 1400-1530 | Training |
|
| Cinema |
| 1000-1100 | |
| 1200-1300 | |
|
|